log in
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
suggestions
site stats
about
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 |
suggestions
site stats
about
Some stuff about elmastats
elmastats is a site by jon
its a statistics site for elastomania by balazs rozsa :D
start by kreating an acc here, then upload your state.dat file here!
there are a couple of advantages of using teh state.dat instead of stats.txt, such as:
- its encrypted, which makes it much harder to hax
- you dont have to quit elma for it to update (you can just alt-tab and upload when youve done a new pr/wr)
- i guess thats it
anyway heres some lists
elmastats is a site by jon
its a statistics site for elastomania by balazs rozsa :D
start by kreating an acc here, then upload your state.dat file here!
there are a couple of advantages of using teh state.dat instead of stats.txt, such as:
- its encrypted, which makes it much harder to hax
- you dont have to quit elma for it to update (you can just alt-tab and upload when youve done a new pr/wr)
- i guess thats it
anyway heres some lists
Last improvements
Kuski | Int | Improvement | When |
---|---|---|---|
jey | 54. | 03:33:59 -> 03:01:37 | 30/10/24 |
jey | 17. | 01:05:93 -> 01:01:81 | 30/10/24 |
Pisti | 51. | 01:29:69 -> 01:08:02 | 30/10/24 |
Pisti | 49. | 01:03:66 -> 00:55:90 | 30/10/24 |
Pisti | 23. | 00:58:61 -> 00:56:86 | 30/10/24 |
DewCraft [emt] | 53. | 00:17:83 -> 00:17:17 | 29/10/24 |
DewCraft [emt] | 48. | 00:51:85 -> 00:50:82 | 29/10/24 |
DewCraft [emt] | 22. | 00:42:46 -> 00:41:38 | 29/10/24 |
DewCraft [emt] | 18. | 00:45:61 -> 00:45:12 | 29/10/24 |
MastaRonin [SQV] | 53. | 00:22:18 -> 00:20:89 | 29/10/24 |
MastaRonin [SQV] | 44. | 00:37:86 -> 00:37:56 | 29/10/24 |
MastaRonin [SQV] | 37. | 01:29:87 -> 01:28:56 | 29/10/24 |
MastaRonin [SQV] | 32. | 00:47:82 -> 00:47:51 | 29/10/24 |
MastaRonin [SQV] | 26. | 00:45:21 -> 00:44:61 | 29/10/24 |
MastaRonin [SQV] | 20. | 01:25:56 -> 01:25:29 | 29/10/24 |
MastaRonin [SQV] | 15. | 01:17:56 -> 01:16:53 | 29/10/24 |
MastaRonin [SQV] | 9. | 01:25:29 -> 01:22:73 | 29/10/24 |
Poq | 3. | 00:19:00 -> 00:18:65 | 29/10/24 |
easygg11 | 29. | 01:20:12 -> 01:17:24 | 29/10/24 |
easygg11 | 13. | 00:21:91 -> 00:21:28 | 29/10/24 |
easygg11 | 5. | 00:26:79 -> 00:26:72 | 29/10/24 |
MastaRonin [SQV] | 5. | 00:28:14 -> 00:28:08 | 29/10/24 |
MastaRonin [SQV] | 53. | 00:22:21 -> 00:22:18 | 29/10/24 |
MastaRonin [SQV] | 51. | 01:39:81 -> 01:30:55 | 29/10/24 |
MastaRonin [SQV] | 9. | 01:27:36 -> 01:25:29 | 29/10/24 |
MastaRonin [SQV] | 43. | 01:21:04 -> 01:17:16 | 29/10/24 |
Poq | 3. | 00:20:36 -> 00:19:00 | 29/10/24 |
jey | 35. | 04:08:86 -> 03:58:62 | 29/10/24 |
jey | 13. | 00:21:26 -> 00:20:84 | 29/10/24 |
jey | 5. | 00:26:06 -> 00:24:75 | 29/10/24 |
Last TT minute breaks
Kuski | TT | When |
---|---|---|
jey | 55 | 30/10/24 |
Pisti | 52 | 30/10/24 |
MastaRonin [SQV] | 57 | 29/10/24 |
wetblanket | 44 | 28/10/24 |
Gwii [EE] | 40 | 27/10/24 |
MastaRonin [SQV] | 58 | 26/10/24 |
easygg11 | 55 | 26/10/24 |
MastaRonin [SQV] | 59 | 25/10/24 |
MastaRonin [SQV] | 60 | 25/10/24 |
Pisti | 53 | 24/10/24 |
kiviviki [LCT] | 46 | 23/10/24 |
MastaRonin [SQV] | 67 | 23/10/24 |
Onishi [EE] | 44 | 23/10/24 |
MastaRonin [SQV] | 67 | 23/10/24 |
MastaRonin [SQV] | 67 | 23/10/24 |
kiviviki [LCT] | 46 | 23/10/24 |
kiviviki [LCT] | 47 | 23/10/24 |
MastaRonin [SQV] | 68 | 23/10/24 |
MastaRonin [SQV] | 69 | 23/10/24 |
MastaRonin [SQV] | 72 | 23/10/24 |
easygg11 | 56 | 22/10/24 |
kiviviki [LCT] | 48 | 22/10/24 |
jey | 56 | 22/10/24 |
easygg11 | 57 | 21/10/24 |
Waretol [EE] | 79 | 21/10/24 |
Waretol [EE] | 81 | 20/10/24 |
jey | 57 | 20/10/24 |
Hornet [EE] | 53 | 20/10/24 |
Waretol [EE] | 82 | 20/10/24 |
easygg11 | 58 | 20/10/24 |
page generated in 0.053843975067139s