log in
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
suggestions
site stats
about
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 |
suggestions
site stats
about
Some stuff about elmastats
elmastats is a site by jon
its a statistics site for elastomania by balazs rozsa :D
start by kreating an acc here, then upload your state.dat file here!
there are a couple of advantages of using teh state.dat instead of stats.txt, such as:
- its encrypted, which makes it much harder to hax
- you dont have to quit elma for it to update (you can just alt-tab and upload when youve done a new pr/wr)
- i guess thats it
anyway heres some lists
elmastats is a site by jon
its a statistics site for elastomania by balazs rozsa :D
start by kreating an acc here, then upload your state.dat file here!
there are a couple of advantages of using teh state.dat instead of stats.txt, such as:
- its encrypted, which makes it much harder to hax
- you dont have to quit elma for it to update (you can just alt-tab and upload when youve done a new pr/wr)
- i guess thats it
anyway heres some lists
Last improvements
Kuski | Int | Improvement | When |
---|---|---|---|
AKB [MiE] | 50. | 00:51:16 -> 00:50:69 | 21/11/24 |
fabio [EM] | 37. | 01:05:12 -> 01:03:87 | 21/11/24 |
kiviviki [LCT] | 50. | 01:06:87 -> 01:03:06 | 20/11/24 |
kiviviki [LCT] | 49. | 00:49:69 -> 00:43:04 | 20/11/24 |
Podde [MAN] | 6. | 00:38:49 -> 00:35:48 | 20/11/24 |
fabio [EM] | 50. | 01:03:57 -> 01:01:98 | 20/11/24 |
Pisti | 42. | 00:59:01 -> 00:58:42 | 20/11/24 |
kiviviki [LCT] | 52. | 00:30:46 -> 00:27:46 | 20/11/24 |
kiviviki [LCT] | 51. | 01:03:56 -> 00:55:00 | 20/11/24 |
Poq | 50. | 01:12:31 -> 01:03:99 | 20/11/24 |
Grace [EE] | 15. | 01:01:28 -> 00:58:95 | 20/11/24 |
harambe [LCT] | 40. | 01:36:26 -> 01:33:31 | 20/11/24 |
Zero [dat] | 29. | 00:40:78 -> 00:40:77 | 20/11/24 |
Zero [dat] | 29. | 00:40:88 -> 00:40:78 | 20/11/24 |
Arzenik [EE] | 37. | 00:55:26 -> 00:54:78 | 20/11/24 |
Pisti | 49. | 00:52:59 -> 00:51:85 | 20/11/24 |
Pisti | 37. | 01:16:22 -> 01:15:59 | 20/11/24 |
MastaRonin | 1. | 00:15:19 -> 00:15:09 | 19/11/24 |
kiehi [EE] | 15. | 01:17:52 -> 01:07:53 | 19/11/24 |
Podde [MAN] | 35. | 03:41:12 -> 02:46:02 | 19/11/24 |
kiviviki [LCT] | 53. | 00:20:98 -> 00:19:40 | 19/11/24 |
Onishi [EE] | 16. | 01:40:90 -> 01:37:94 | 19/11/24 |
Zero [dat] | 17. | 00:52:98 -> 00:52:87 | 19/11/24 |
fabio [EM] | 49. | 00:45:57 -> 00:43:22 | 19/11/24 |
fabio [EM] | 35. | 02:49:14 -> 02:44:00 | 19/11/24 |
kiviviki [LCT] | 34. | 00:42:42 -> 00:39:89 | 19/11/24 |
kiviviki [LCT] | 29. | 01:08:94 -> 01:05:32 | 19/11/24 |
kiviviki [LCT] | 28. | 00:59:86 -> 00:59:57 | 19/11/24 |
kiviviki [LCT] | 27. | 00:42:91 -> 00:40:23 | 19/11/24 |
kiviviki [LCT] | 20. | 01:17:08 -> 01:15:64 | 19/11/24 |
Last TT minute breaks
Kuski | TT | When |
---|---|---|
Podde [MAN] | 48 | 19/11/24 |
kiehi [EE] | 47 | 18/11/24 |
Hornet [EE] | 52 | 17/11/24 |
Konkkis [BR] | 76 | 14/11/24 |
Pisti | 49 | 14/11/24 |
kiviviki [LCT] | 45 | 14/11/24 |
Waretol [EE] | 72 | 14/11/24 |
wetblanket | 43 | 14/11/24 |
Konkkis [BR] | 80 | 12/11/24 |
tettrum [EE] | 61 | 12/11/24 |
Podde [MAN] | 49 | 11/11/24 |
tettrum [EE] | 62 | 11/11/24 |
tettrum [EE] | 63 | 11/11/24 |
Waretol [EE] | 73 | 10/11/24 |
tettrum [EE] | 64 | 10/11/24 |
Waretol [EE] | 74 | 10/11/24 |
tettrum [EE] | 65 | 10/11/24 |
Waretol [EE] | 78 | 09/11/24 |
easygg11 | 53 | 09/11/24 |
MastaRonin | 56 | 09/11/24 |
tettrum [EE] | 66 | 09/11/24 |
tettrum [EE] | 67 | 09/11/24 |
tettrum [EE] | 68 | 09/11/24 |
Konkkis [BR] | 81 | 08/11/24 |
tettrum [EE] | 71 | 08/11/24 |
Gwii [EE] | 40 | 08/11/24 |
tettrum [EE] | 72 | 08/11/24 |
kiehi [EE] | 48 | 07/11/24 |
tettrum [EE] | 73 | 07/11/24 |
tettrum [EE] | 76 | 06/11/24 |
page generated in 0.057907819747925s