log in
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
suggestions
site stats
about
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 |
suggestions
site stats
about
Norway
National totaltime table for Norway
Top 10s for all internals
National records
National totaltime table for Norway
Kuski | |||
---|---|---|---|
1. | TorInge [IC] | 17/05/20 - 03:50:47 (5 years ago) | |
2. | xp [WNO] | 13/10/21 - 00:25:34 (3 years ago) | |
3. | Grlgth [OoK!] | 16/06/20 - 21:16:53 (5 years ago) | |
4. | Jalli [ICE] | 16/06/20 - 21:32:18 (5 years ago) | |
5. | DCEM [EM] | 10/01/24 - 14:47:55 (11 months ago) | |
6. | zyntifox [SC] | 03/11/21 - 02:40:18 (3 years ago) | |
7. | Mats [TR] | 07/08/24 - 06:15:22 (4 months ago) | |
8. | Smygvild | 07/12/21 - 21:51:09 (3 years ago) | |
9. | Ecchi [EF] | 24/06/22 - 15:22:43 (3 years ago) | |
10. | SveinR [TAAF] | 22/12/22 - 18:33:51 (2 years ago) | |
11. | skint | 28/05/20 - 23:32:12 (5 years ago) | |
12. | Thunder [LET] | 02/06/18 - 16:59:59 (7 years ago) | |
13. | Bokhylle [OoK!] | 16/05/20 - 20:11:01 (5 years ago) | |
14. | ToTaL [TAH] | 17/05/20 - 03:53:01 (5 years ago) | |
15. | Blaztek [CMR] | 04/11/24 - 05:36:01 (1 month ago) | |
16. | Fredrik [KoN] | 11/12/13 - 02:23:52 (11 years ago) | |
17. | Rasken | 05/11/21 - 22:59:21 (3 years ago) | |
18. | jonsykkel [emt] | 22/12/20 - 10:23:49 (4 years ago) | |
19. | Phillip [TP] | 11/12/13 - 02:29:07 (11 years ago) | |
20. | Polarix [TR] | 20/03/18 - 00:35:05 (7 years ago) | |
21. | Xhomaz [LOS] | 29/04/24 - 01:31:55 (8 months ago) | |
22. | Dahle [LOS] | 11/12/13 - 02:22:57 (11 years ago) | |
23. | LazY [TAAF] | 15/09/21 - 01:12:59 (3 years ago) | |
24. | H8 [CG] | 23/09/21 - 02:10:34 (3 years ago) | |
25. | elg [SC] | 16/05/20 - 22:04:05 (5 years ago) | |
26. | Cfilorvy [KoN] | 20/04/18 - 00:09:07 (7 years ago) | |
27. | Erlend [Spiri] | 16/05/20 - 22:35:51 (5 years ago) | |
28. | tomator | 03/10/24 - 20:12:26 (2 months ago) | |
29. | Kvaal | 15/09/21 - 01:12:45 (3 years ago) | |
30. | YeeS [SRX] | 17/05/20 - 04:27:47 (5 years ago) | |
31. | Behk [TAP] | 17/05/20 - 06:06:42 (5 years ago) | |
32. | zeth [tld] | 17/05/20 - 04:38:43 (5 years ago) | |
33. | loX [tld] | 17/05/20 - 00:44:25 (5 years ago) | |
34. | OB | 17/05/20 - 02:00:15 (5 years ago) | |
35. | edahl_ [iE] | 01/07/18 - 03:59:05 (7 years ago) | |
36. | HansFan | 16/06/20 - 03:14:35 (5 years ago) | |
37. | Mar [eem] | 16/06/20 - 03:14:10 (5 years ago) | |
38. | Are [TAAF] | 16/05/20 - 19:43:47 (5 years ago) | |
39. | Stene [FM] | 17/05/20 - 05:14:21 (5 years ago) | |
40. | LocDog [SSC] | 17/05/20 - 00:43:31 (5 years ago) | |
41. | MagnusB | 17/05/20 - 01:00:14 (5 years ago) | |
42. | Ambulance [FC] | 17/05/20 - 05:01:59 (5 years ago) | |
43. | KickZ [TAH] | 15/09/21 - 00:59:27 (3 years ago) | |
44. | Myrdhel [TAAF] | 17/05/20 - 17:10:55 (5 years ago) | |
45. | PJ [KoN] | 11/12/13 - 02:29:09 (11 years ago) | |
46. | Danielj [TR] | 03/04/20 - 01:14:47 (5 years ago) | |
47. | TheGepi [SRX] | 17/05/20 - 03:40:35 (5 years ago) | |
48. | Ruben [TR] | 03/10/24 - 23:30:21 (2 months ago) | |
49. | j- [iE] | 29/11/19 - 02:13:22 (5 years ago) | |
50. | Hotwax [ukc] | 16/05/20 - 23:21:19 (5 years ago) | |
51. | Terrance [TP] | 11/12/13 - 02:30:10 (11 years ago) | |
52. | norman | 26/03/18 - 18:20:27 (7 years ago) | |
53. | spliff [SSC] | 12/09/21 - 22:57:01 (3 years ago) | |
54. | maffs | 14/05/14 - 18:38:26 (11 years ago) | |
55. | TAb [Ns] | 17/05/20 - 03:33:50 (5 years ago) | |
56. | DaRoMa | 17/05/20 - 06:03:32 (5 years ago) | |
57. | Kjetil | 17/05/20 - 00:17:18 (5 years ago) | |
58. | nisefar | 15/06/20 - 00:19:13 (5 years ago) | |
59. | Tantal | 17/05/20 - 03:34:37 (5 years ago) | |
60. | ArCon | 17/05/20 - 05:37:07 (5 years ago) | |
61. | veliro [pui] | 17/05/20 - 04:13:04 (5 years ago) | |
62. | Mirjam | 15/09/21 - 01:16:15 (3 years ago) | |
63. | Quater | 17/05/20 - 02:26:49 (5 years ago) | |
64. | Andreas | 09/05/22 - 17:47:59 (3 years ago) | |
65. | david2 | 15/06/20 - 05:33:29 (5 years ago) | |
66. | ZpEciAliZt | 28/05/20 - 01:08:35 (5 years ago) | |
67. | Henfallet [TYPO] | 15/09/21 - 00:51:34 (3 years ago) | |
68. | CommonSeb [SV] | 15/06/20 - 03:18:56 (5 years ago) | |
69. | ThanaTos [CMR] | 15/05/22 - 04:24:08 (3 years ago) | |
70. | Kris [pui] | 17/05/20 - 00:24:17 (5 years ago) | |
71. | Swenie [VOFF] | 09/05/22 - 19:21:04 (3 years ago) | |
72. | Zivlitz | 17/05/20 - 04:41:18 (5 years ago) | |
73. | Mern | 17/05/20 - 16:52:30 (5 years ago) | |
74. | Cubein [TAH] | 15/09/21 - 00:45:02 (3 years ago) | |
75. | 9ls [RedCouch] | 09/05/22 - 19:29:54 (3 years ago) | |
76. | Gizzmo | 16/06/20 - 03:11:29 (5 years ago) | |
77. | Oksavik | 17/05/20 - 02:01:18 (5 years ago) | |
78. | cord | 04/08/24 - 14:51:43 (4 months ago) | |
79. | Matsmato [TYPO] | 17/05/20 - 01:14:37 (5 years ago) | |
80. | Damm | 15/06/20 - 00:13:47 (5 years ago) | |
81. | Squiike | 06/06/18 - 13:48:06 (7 years ago) | |
82. | MaVaElma | 19/09/21 - 00:04:07 (3 years ago) | |
83. | Starb0x | 28/05/20 - 00:47:25 (5 years ago) | |
84. | Matez | 15/06/20 - 00:17:56 (5 years ago) | |
85. | KingDss | 22/09/21 - 21:12:15 (3 years ago) | |
86. | mason | 17/05/20 - 01:11:35 (5 years ago) | |
87. | Rescudo | 15/06/20 - 03:49:18 (5 years ago) | |
88. | Jojo [µ] | 14/09/21 - 23:51:50 (3 years ago) | |
89. | sigveseb | 17/09/14 - 22:27:01 (10 years ago) | |
90. | Yonaz [µ] | 15/09/21 - 00:25:41 (3 years ago) | |
91. | P3DaPro | 17/06/20 - 01:15:09 (5 years ago) | |
92. | Jokkemann | 26/05/18 - 02:47:33 (7 years ago) | |
93. | ViBi | 15/09/21 - 00:32:56 (3 years ago) | |
94. | Naysh | 03/09/24 - 00:58:44 (3 months ago) | |
95. | Totobobi [µ] | 15/09/21 - 00:20:23 (3 years ago) | |
96. | Blix | 15/06/20 - 04:57:27 (5 years ago) | |
97. | Badmist [TR] | 27/06/20 - 04:16:08 (5 years ago) | |
98. | Raane | 15/06/20 - 05:01:52 (5 years ago) | |
99. | Matias-- [Spiri] | 17/05/20 - 01:13:03 (5 years ago) | |
100. | Totalnew [SC] | 17/05/20 - 05:19:37 (5 years ago) | |
101. | MatsJ | 18/09/21 - 19:45:49 (3 years ago) | |
102. | sk8bft | 17/06/20 - 05:47:06 (5 years ago) | |
103. | nonstop | 25/09/21 - 01:12:47 (3 years ago) | |
104. | robbla | 27/06/20 - 04:13:22 (5 years ago) | |
105. | Rava | 17/05/20 - 19:49:34 (5 years ago) | |
106. | Blunder | 17/05/20 - 05:48:17 (5 years ago) | |
107. | rex [LET] | 25/09/21 - 01:24:47 (3 years ago) | |
108. | klisse | 27/06/20 - 04:09:09 (5 years ago) |
Top 10s for all internals
1. | Warm Up | |
---|---|---|
1. | Danielj [TR] | |
2. | Mats [TR] | |
3. | TorInge [IC] | |
4. | xp [WNO] | |
5. | SveinR [TAAF] | |
6. | DCEM [EM] | |
7. | jonsykkel [emt] | |
8. | Jalli [ICE] | |
9. | Ecchi [EF] | |
10. | PJ [KoN] |
2. | Flat Track | |
---|---|---|
1. | zyntifox [SC] | |
2. | xp [WNO] | |
3. | Jalli [ICE] | |
4. | TorInge [IC] | |
5. | Mats [TR] | |
6. | Thunder [LET] | |
7. | DCEM [EM] | |
8. | ArCon | |
9. | Ecchi [EF] | |
10. | Smygvild |
3. | Twin Peaks | |
---|---|---|
1. | TorInge [IC] | |
2. | Mats [TR] | |
3. | xp [WNO] | |
4. | DCEM [EM] | |
5. | zyntifox [SC] | |
6. | Ecchi [EF] | |
7. | Thunder [LET] | |
8. | Blaztek [CMR] | |
9. | SveinR [TAAF] | |
10. | jonsykkel [emt] |
4. | Over and Under | |
---|---|---|
1. | Tantal | |
2. | TorInge [IC] | |
3. | Mats [TR] | |
4. | Fredrik [KoN] | |
5. | xp [WNO] | |
6. | Thunder [LET] | |
7. | zyntifox [SC] | |
8. | Ecchi [EF] | |
9. | DCEM [EM] | |
10. | Blaztek [CMR] |
5. | Uphill Battle | |
---|---|---|
1. | jonsykkel [emt] | |
2. | xp [WNO] | |
3. | Mats [TR] | |
4. | TorInge [IC] | |
5. | Jalli [ICE] | |
6. | DCEM [EM] | |
7. | SveinR [TAAF] | |
8. | zyntifox [SC] | |
9. | Thunder [LET] | |
10. | Cfilorvy [KoN] |
6. | Long Haul | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Cfilorvy [KoN] | |
4. | Fredrik [KoN] | |
5. | Mats [TR] | |
6. | Smygvild | |
7. | Thunder [LET] | |
8. | edahl_ [iE] | |
9. | zyntifox [SC] | |
10. | jonsykkel [emt] |
7. | Hi Flyer | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Mats [TR] | |
4. | DCEM [EM] | |
5. | zyntifox [SC] | |
6. | Grlgth [OoK!] | |
7. | Smygvild | |
8. | Thunder [LET] | |
9. | SveinR [TAAF] | |
10. | Jalli [ICE] |
8. | Tag | |
---|---|---|
1. | zyntifox [SC] | |
2. | TorInge [IC] | |
3. | xp [WNO] | |
4. | Thunder [LET] | |
5. | Xhomaz [LOS] | |
6. | Mats [TR] | |
7. | ToTaL [TAH] | |
8. | skint | |
9. | Cfilorvy [KoN] | |
10. | DCEM [EM] |
9. | Tunnel Terror | |
---|---|---|
1. | Grlgth [OoK!] | |
2. | TorInge [IC] | |
3. | xp [WNO] | |
4. | Blaztek [CMR] | |
5. | Jalli [ICE] | |
6. | DCEM [EM] | |
7. | Smygvild | |
8. | Thunder [LET] | |
9. | PJ [KoN] | |
10. | zyntifox [SC] |
10. | The Steppes | |
---|---|---|
1. | DCEM [EM] | |
2. | zyntifox [SC] | |
3. | Jalli [ICE] | |
4. | TorInge [IC] | |
5. | xp [WNO] | |
6. | ToTaL [TAH] | |
7. | Thunder [LET] | |
8. | skint | |
9. | Mats [TR] | |
10. | Ecchi [EF] |
11. | Gravity Ride | |
---|---|---|
1. | TorInge [IC] | |
2. | tomator | |
3. | xp [WNO] | |
4. | Grlgth [OoK!] | |
5. | Thunder [LET] | |
6. | Kvaal | |
7. | Mats [TR] | |
8. | DCEM [EM] | |
9. | Jalli [ICE] | |
10. | skint |
12. | Islands in the Sky | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Mats [TR] | |
4. | Thunder [LET] | |
5. | zyntifox [SC] | |
6. | Smygvild | |
7. | skint | |
8. | SveinR [TAAF] | |
9. | DCEM [EM] | |
10. | Blaztek [CMR] |
13. | Hill Legend | |
---|---|---|
1. | Mats [TR] | |
2. | Smygvild | |
3. | DCEM [EM] | |
4. | Jalli [ICE] | |
5. | xp [WNO] | |
6. | TorInge [IC] | |
7. | Rasken | |
8. | skint | |
9. | Bokhylle [OoK!] | |
10. | SveinR [TAAF] |
14. | Loop-de-Loop | |
---|---|---|
1. | TorInge [IC] | |
2. | DCEM [EM] | |
3. | xp [WNO] | |
4. | Grlgth [OoK!] | |
5. | Mats [TR] | |
6. | ToTaL [TAH] | |
7. | SveinR [TAAF] | |
8. | Cfilorvy [KoN] | |
9. | Jalli [ICE] | |
10. | Ecchi [EF] |
15. | Serpents Tale | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Jalli [ICE] | |
4. | Thunder [LET] | |
5. | Grlgth [OoK!] | |
6. | SveinR [TAAF] | |
7. | skint | |
8. | Ecchi [EF] | |
9. | Mats [TR] | |
10. | Phillip [TP] |
16. | New Wave | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Mats [TR] | |
4. | DCEM [EM] | |
5. | SveinR [TAAF] | |
6. | Kvaal | |
7. | ToTaL [TAH] | |
8. | zyntifox [SC] | |
9. | Thunder [LET] | |
10. | Smygvild |
17. | Labyrinth | |
---|---|---|
1. | TorInge [IC] | |
2. | DCEM [EM] | |
3. | xp [WNO] | |
4. | Ecchi [EF] | |
5. | Mats [TR] | |
6. | SveinR [TAAF] | |
7. | jonsykkel [emt] | |
8. | zyntifox [SC] | |
9. | Stene [FM] | |
10. | Terrance [TP] |
18. | Spiral | |
---|---|---|
1. | Phillip [TP] | |
2. | TorInge [IC] | |
3. | Mats [TR] | |
4. | Fredrik [KoN] | |
5. | Jalli [ICE] | |
6. | Smygvild | |
7. | xp [WNO] | |
8. | Thunder [LET] | |
9. | SveinR [TAAF] | |
10. | Grlgth [OoK!] |
19. | Turnaround | |
---|---|---|
1. | TorInge [IC] | |
2. | Rasken | |
3. | xp [WNO] | |
4. | Smygvild | |
5. | Blaztek [CMR] | |
6. | Jalli [ICE] | |
7. | skint | |
8. | zyntifox [SC] | |
9. | Xhomaz [LOS] | |
10. | Thunder [LET] |
20. | Upside Down | |
---|---|---|
1. | TorInge [IC] | |
2. | Grlgth [OoK!] | |
3. | xp [WNO] | |
4. | Ecchi [EF] | |
5. | Jalli [ICE] | |
6. | zyntifox [SC] | |
7. | Thunder [LET] | |
8. | Smygvild | |
9. | Rasken | |
10. | Mats [TR] |
21. | Hangman | |
---|---|---|
1. | zyntifox [SC] | |
2. | Grlgth [OoK!] | |
3. | TorInge [IC] | |
4. | xp [WNO] | |
5. | Thunder [LET] | |
6. | Myrdhel [TAAF] | |
7. | DCEM [EM] | |
8. | Jalli [ICE] | |
9. | ToTaL [TAH] | |
10. | Mats [TR] |
22. | Slalom | |
---|---|---|
1. | TorInge [IC] | |
2. | Smygvild | |
3. | xp [WNO] | |
4. | Bokhylle [OoK!] | |
5. | SveinR [TAAF] | |
6. | jonsykkel [emt] | |
7. | zyntifox [SC] | |
8. | Polarix [TR] | |
9. | Blaztek [CMR] | |
10. | Grlgth [OoK!] |
23. | Quick Round | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | zyntifox [SC] | |
4. | DCEM [EM] | |
5. | Grlgth [OoK!] | |
6. | SveinR [TAAF] | |
7. | Mats [TR] | |
8. | Jalli [ICE] | |
9. | Bokhylle [OoK!] | |
10. | skint |
24. | Ramp Frenzy | |
---|---|---|
1. | DCEM [EM] | |
2. | TorInge [IC] | |
3. | xp [WNO] | |
4. | zyntifox [SC] | |
5. | Blaztek [CMR] | |
6. | Grlgth [OoK!] | |
7. | Jalli [ICE] | |
8. | Thunder [LET] | |
9. | Dahle [LOS] | |
10. | skint |
25. | Precarious | |
---|---|---|
1. | TorInge [IC] | |
2. | zyntifox [SC] | |
3. | xp [WNO] | |
4. | Thunder [LET] | |
5. | DCEM [EM] | |
6. | Kvaal | |
7. | Jalli [ICE] | |
8. | Grlgth [OoK!] | |
9. | Xhomaz [LOS] | |
10. | Dahle [LOS] |
26. | Circuitous | |
---|---|---|
1. | Jalli [ICE] | |
2. | TorInge [IC] | |
3. | SveinR [TAAF] | |
4. | DCEM [EM] | |
5. | Mats [TR] | |
6. | Thunder [LET] | |
7. | Rasken | |
8. | xp [WNO] | |
9. | Blaztek [CMR] | |
10. | jonsykkel [emt] |
27. | Shelf Life | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | zyntifox [SC] | |
4. | DCEM [EM] | |
5. | Grlgth [OoK!] | |
6. | Rasken | |
7. | Bokhylle [OoK!] | |
8. | Jalli [ICE] | |
9. | Thunder [LET] | |
10. | YeeS [SRX] |
28. | Bounce Back | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Smygvild | |
4. | Kvaal | |
5. | Grlgth [OoK!] | |
6. | Phillip [TP] | |
7. | Bokhylle [OoK!] | |
8. | H8 [CG] | |
9. | skint | |
10. | Blaztek [CMR] |
29. | Headbanger | |
---|---|---|
1. | jonsykkel [emt] | |
2. | SveinR [TAAF] | |
3. | TorInge [IC] | |
4. | xp [WNO] | |
5. | Jalli [ICE] | |
6. | Smygvild | |
7. | Bokhylle [OoK!] | |
8. | Mar [eem] | |
9. | Phillip [TP] | |
10. | Thunder [LET] |
30. | Pipe | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | SveinR [TAAF] | |
4. | zyntifox [SC] | |
5. | ToTaL [TAH] | |
6. | Mar [eem] | |
7. | Fredrik [KoN] | |
8. | Bokhylle [OoK!] | |
9. | Grlgth [OoK!] | |
10. | Dahle [LOS] |
31. | Animal Farm | |
---|---|---|
1. | TorInge [IC] | |
2. | Smygvild | |
3. | Ecchi [EF] | |
4. | Grlgth [OoK!] | |
5. | xp [WNO] | |
6. | zyntifox [SC] | |
7. | Mats [TR] | |
8. | Jalli [ICE] | |
9. | Blaztek [CMR] | |
10. | Thunder [LET] |
32. | Steep Corner | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Totalnew [SC] | |
4. | DCEM [EM] | |
5. | Jalli [ICE] | |
6. | Mats [TR] | |
7. | Bokhylle [OoK!] | |
8. | Blaztek [CMR] | |
9. | Hotwax [ukc] | |
10. | ToTaL [TAH] |
33. | Zig-Zag | |
---|---|---|
1. | TorInge [IC] | |
2. | Grlgth [OoK!] | |
3. | Ecchi [EF] | |
4. | xp [WNO] | |
5. | DCEM [EM] | |
6. | skint | |
7. | zyntifox [SC] | |
8. | Jalli [ICE] | |
9. | Bokhylle [OoK!] | |
10. | Phillip [TP] |
34. | Bumpy Journey | |
---|---|---|
1. | Mar [eem] | |
2. | TorInge [IC] | |
3. | zyntifox [SC] | |
4. | xp [WNO] | |
5. | Terrance [TP] | |
6. | Grlgth [OoK!] | |
7. | Totalnew [SC] | |
8. | skint | |
9. | Jalli [ICE] | |
10. | Thunder [LET] |
35. | Labyrinth Pro | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Jalli [ICE] | |
4. | Blaztek [CMR] | |
5. | Smygvild | |
6. | Mats [TR] | |
7. | Ecchi [EF] | |
8. | Rasken | |
9. | Grlgth [OoK!] | |
10. | skint |
36. | Fruit in the Den | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Bokhylle [OoK!] | |
4. | tomator | |
5. | Blaztek [CMR] | |
6. | Kvaal | |
7. | Mats [TR] | |
8. | Grlgth [OoK!] | |
9. | Jalli [ICE] | |
10. | Smygvild |
37. | Jaws | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Blaztek [CMR] | |
4. | tomator | |
5. | DCEM [EM] | |
6. | Jalli [ICE] | |
7. | YeeS [SRX] | |
8. | zyntifox [SC] | |
9. | Grlgth [OoK!] | |
10. | Bokhylle [OoK!] |
38. | Curvaceous | |
---|---|---|
1. | Jalli [ICE] | |
2. | Mats [TR] | |
3. | TorInge [IC] | |
4. | xp [WNO] | |
5. | Grlgth [OoK!] | |
6. | SveinR [TAAF] | |
7. | zyntifox [SC] | |
8. | Stene [FM] | |
9. | DaRoMa | |
10. | DCEM [EM] |
39. | Haircut | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Kvaal | |
4. | Mats [TR] | |
5. | Erlend [Spiri] | |
6. | SveinR [TAAF] | |
7. | zyntifox [SC] | |
8. | DCEM [EM] | |
9. | Polarix [TR] | |
10. | tomator |
40. | Double Trouble | |
---|---|---|
1. | sigveseb | |
2. | TorInge [IC] | |
3. | Grlgth [OoK!] | |
4. | xp [WNO] | |
5. | Blaztek [CMR] | |
6. | DCEM [EM] | |
7. | zyntifox [SC] | |
8. | tomator | |
9. | YeeS [SRX] | |
10. | Bokhylle [OoK!] |
41. | Framework | |
---|---|---|
1. | SveinR [TAAF] | |
2. | TorInge [IC] | |
3. | DCEM [EM] | |
4. | Thunder [LET] | |
5. | xp [WNO] | |
6. | Totalnew [SC] | |
7. | Mats [TR] | |
8. | Jalli [ICE] | |
9. | Grlgth [OoK!] | |
10. | YeeS [SRX] |
42. | Enduro | |
---|---|---|
1. | TorInge [IC] | |
2. | Grlgth [OoK!] | |
3. | xp [WNO] | |
4. | Smygvild | |
5. | DCEM [EM] | |
6. | Rasken | |
7. | ToTaL [TAH] | |
8. | skint | |
9. | SveinR [TAAF] | |
10. | Blaztek [CMR] |
43. | He He | |
---|---|---|
1. | TorInge [IC] | |
2. | Grlgth [OoK!] | |
3. | Phillip [TP] | |
4. | xp [WNO] | |
5. | Blaztek [CMR] | |
6. | ToTaL [TAH] | |
7. | Fredrik [KoN] | |
8. | DCEM [EM] | |
9. | Kvaal | |
10. | Mats [TR] |
44. | Freefall | |
---|---|---|
1. | Bokhylle [OoK!] | |
2. | xp [WNO] | |
3. | Jalli [ICE] | |
4. | Mats [TR] | |
5. | Grlgth [OoK!] | |
6. | Thunder [LET] | |
7. | Ruben [TR] | |
8. | zyntifox [SC] | |
9. | TorInge [IC] | |
10. | Smygvild |
45. | Sink | |
---|---|---|
1. | TorInge [IC] | |
2. | Ecchi [EF] | |
3. | xp [WNO] | |
4. | Grlgth [OoK!] | |
5. | zyntifox [SC] | |
6. | Hotwax [ukc] | |
7. | DCEM [EM] | |
8. | Mar [eem] | |
9. | jonsykkel [emt] | |
10. | SveinR [TAAF] |
46. | Bowling | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | DCEM [EM] | |
4. | Grlgth [OoK!] | |
5. | Fredrik [KoN] | |
6. | Jalli [ICE] | |
7. | Bokhylle [OoK!] | |
8. | zyntifox [SC] | |
9. | Smygvild | |
10. | Thunder [LET] |
47. | Enigma | |
---|---|---|
1. | Thunder [LET] | |
2. | TorInge [IC] | |
3. | xp [WNO] | |
4. | Jalli [ICE] | |
5. | ToTaL [TAH] | |
6. | DCEM [EM] | |
7. | Mats [TR] | |
8. | Fredrik [KoN] | |
9. | Grlgth [OoK!] | |
10. | SveinR [TAAF] |
48. | Downhill | |
---|---|---|
1. | Grlgth [OoK!] | |
2. | Blaztek [CMR] | |
3. | TorInge [IC] | |
4. | xp [WNO] | |
5. | Smygvild | |
6. | Ecchi [EF] | |
7. | DCEM [EM] | |
8. | Phillip [TP] | |
9. | Jalli [ICE] | |
10. | zyntifox [SC] |
49. | What the Heck | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | zyntifox [SC] | |
4. | Ecchi [EF] | |
5. | Mats [TR] | |
6. | Grlgth [OoK!] | |
7. | Smygvild | |
8. | DCEM [EM] | |
9. | ToTaL [TAH] | |
10. | Thunder [LET] |
50. | Expert System | |
---|---|---|
1. | TorInge [IC] | |
2. | DCEM [EM] | |
3. | xp [WNO] | |
4. | zyntifox [SC] | |
5. | Blaztek [CMR] | |
6. | Smygvild | |
7. | Jalli [ICE] | |
8. | Grlgth [OoK!] | |
9. | SveinR [TAAF] | |
10. | skint |
51. | Tricks Abound | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Mats [TR] | |
4. | Bokhylle [OoK!] | |
5. | skint | |
6. | Jalli [ICE] | |
7. | zyntifox [SC] | |
8. | Grlgth [OoK!] | |
9. | Fredrik [KoN] | |
10. | DCEM [EM] |
52. | Hang Tight | |
---|---|---|
1. | TorInge [IC] | |
2. | DCEM [EM] | |
3. | xp [WNO] | |
4. | ToTaL [TAH] | |
5. | Mats [TR] | |
6. | zyntifox [SC] | |
7. | Mern | |
8. | Zivlitz | |
9. | Fredrik [KoN] | |
10. | Stene [FM] |
53. | Hooked | |
---|---|---|
1. | DCEM [EM] | |
2. | TorInge [IC] | |
3. | Jalli [ICE] | |
4. | xp [WNO] | |
5. | Mats [TR] | |
6. | Ecchi [EF] | |
7. | Grlgth [OoK!] | |
8. | zyntifox [SC] | |
9. | Bokhylle [OoK!] | |
10. | norman |
54. | Apple Harvest | |
---|---|---|
1. | TorInge [IC] | |
2. | xp [WNO] | |
3. | Bokhylle [OoK!] | |
4. | Grlgth [OoK!] | |
5. | Ecchi [EF] | |
6. | Jalli [ICE] | |
7. | zyntifox [SC] | |
8. | skint | |
9. | jonsykkel [emt] | |
10. | SveinR [TAAF] |
National records
Danielj [TR] | 1 records |
zyntifox [SC] | 3 records |
TorInge [IC] | 33 records |
Tantal | 1 records |
jonsykkel [emt] | 2 records |
Grlgth [OoK!] | 2 records |
DCEM [EM] | 3 records |
Mats [TR] | 1 records |
Phillip [TP] | 1 records |
Jalli [ICE] | 2 records |
Mar [eem] | 1 records |
sigveseb | 1 records |
SveinR [TAAF] | 1 records |
Bokhylle [OoK!] | 1 records |
Thunder [LET] | 1 records |
page generated in 0.2081081867218s