log in
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
suggestions
site stats
about
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 |
suggestions
site stats
about
Afghanistan
National totaltime table for Afghanistan
Top 10s for all internals
National totaltime table for Afghanistan
Kuski | |||
---|---|---|---|
1. | raser | 17/05/20 - 20:40:44 (5 years ago) | |
2. | mj | 17/05/20 - 19:40:38 (5 years ago) | |
3. | jo1905 | 19/09/21 - 02:55:40 (3 years ago) | |
4. | MegaTM | 17/05/20 - 19:39:31 (5 years ago) | |
5. | hassan | 17/05/20 - 19:28:07 (5 years ago) | |
6. | zuck | 17/05/20 - 20:03:48 (5 years ago) | |
7. | peit | 17/05/20 - 19:46:19 (5 years ago) | |
8. | oyte | 17/05/20 - 19:45:20 (5 years ago) | |
9. | kill | 17/05/20 - 19:33:14 (5 years ago) | |
10. | voyteck | 17/05/20 - 20:02:14 (5 years ago) | |
11. | pikz | 17/05/20 - 19:47:52 (5 years ago) | |
12. | goffre | 17/05/20 - 19:25:52 (5 years ago) | |
13. | TheKid | 17/05/20 - 19:58:49 (5 years ago) | |
14. | zwitter | 17/05/20 - 20:04:31 (5 years ago) | |
15. | icwiener | 17/06/20 - 02:27:30 (5 years ago) | |
16. | new_kroy | 17/05/20 - 19:43:41 (5 years ago) |
Top 10s for all internals
1. | Warm Up | |
---|---|---|
1. | icwiener | |
2. | raser | |
3. | new_kroy | |
4. | mj | |
5. | jo1905 | |
6. | goffre | |
7. | peit | |
8. | pikz | |
9. | kill | |
10. | MegaTM |
2. | Flat Track | |
---|---|---|
1. | mj | |
2. | raser | |
3. | new_kroy | |
4. | icwiener | |
5. | peit | |
6. | MegaTM | |
7. | jo1905 | |
8. | pikz | |
9. | kill | |
10. | hassan |
3. | Twin Peaks | |
---|---|---|
1. | icwiener | |
2. | raser | |
3. | mj | |
4. | peit | |
5. | MegaTM | |
6. | jo1905 | |
7. | kill | |
8. | new_kroy | |
9. | zuck | |
10. | pikz |
4. | Over and Under | |
---|---|---|
1. | icwiener | |
2. | raser | |
3. | mj | |
4. | new_kroy | |
5. | jo1905 | |
6. | peit | |
7. | zuck | |
8. | MegaTM | |
9. | kill | |
10. | hassan |
5. | Uphill Battle | |
---|---|---|
1. | icwiener | |
2. | raser | |
3. | mj | |
4. | peit | |
5. | jo1905 | |
6. | MegaTM | |
7. | zuck | |
8. | voyteck | |
9. | hassan | |
10. | pikz |
6. | Long Haul | |
---|---|---|
1. | raser | |
2. | mj | |
3. | MegaTM | |
4. | new_kroy | |
5. | pikz | |
6. | hassan | |
7. | jo1905 | |
8. | peit | |
9. | kill | |
10. | voyteck |
7. | Hi Flyer | |
---|---|---|
1. | raser | |
2. | mj | |
3. | jo1905 | |
4. | kill | |
5. | peit | |
6. | pikz | |
7. | MegaTM | |
8. | oyte | |
9. | hassan | |
10. | goffre |
8. | Tag | |
---|---|---|
1. | icwiener | |
2. | mj | |
3. | raser | |
4. | new_kroy | |
5. | MegaTM | |
6. | pikz | |
7. | oyte | |
8. | zuck | |
9. | jo1905 | |
10. | peit |
9. | Tunnel Terror | |
---|---|---|
1. | raser | |
2. | mj | |
3. | zuck | |
4. | MegaTM | |
5. | jo1905 | |
6. | hassan | |
7. | kill | |
8. | peit | |
9. | pikz | |
10. | oyte |
10. | The Steppes | |
---|---|---|
1. | mj | |
2. | raser | |
3. | new_kroy | |
4. | MegaTM | |
5. | voyteck | |
6. | hassan | |
7. | jo1905 | |
8. | peit | |
9. | kill | |
10. | pikz |
11. | Gravity Ride | |
---|---|---|
1. | raser | |
2. | kill | |
3. | mj | |
4. | MegaTM | |
5. | zuck | |
6. | jo1905 | |
7. | hassan | |
8. | peit | |
9. | pikz | |
10. | oyte |
12. | Islands in the Sky | |
---|---|---|
1. | icwiener | |
2. | mj | |
3. | raser | |
4. | MegaTM | |
5. | peit | |
6. | hassan | |
7. | zuck | |
8. | kill | |
9. | voyteck | |
10. | jo1905 |
13. | Hill Legend | |
---|---|---|
1. | icwiener | |
2. | new_kroy | |
3. | mj | |
4. | raser | |
5. | MegaTM | |
6. | peit | |
7. | voyteck | |
8. | hassan | |
9. | jo1905 | |
10. | pikz |
14. | Loop-de-Loop | |
---|---|---|
1. | raser | |
2. | mj | |
3. | jo1905 | |
4. | MegaTM | |
5. | peit | |
6. | pikz | |
7. | voyteck | |
8. | zuck | |
9. | kill | |
10. | oyte |
15. | Serpents Tale | |
---|---|---|
1. | raser | |
2. | mj | |
3. | jo1905 | |
4. | MegaTM | |
5. | zuck | |
6. | goffre | |
7. | kill | |
8. | oyte | |
9. | pikz | |
10. | hassan |
16. | New Wave | |
---|---|---|
1. | mj | |
2. | raser | |
3. | hassan | |
4. | zuck | |
5. | peit | |
6. | MegaTM | |
7. | jo1905 | |
8. | kill | |
9. | voyteck | |
10. | oyte |
17. | Labyrinth | |
---|---|---|
1. | mj | |
2. | raser | |
3. | jo1905 | |
4. | peit | |
5. | voyteck | |
6. | pikz | |
7. | hassan | |
8. | MegaTM | |
9. | kill | |
10. | oyte |
18. | Spiral | |
---|---|---|
1. | raser | |
2. | TheKid | |
3. | mj | |
4. | peit | |
5. | zuck | |
6. | jo1905 | |
7. | MegaTM | |
8. | oyte | |
9. | hassan | |
10. | kill |
19. | Turnaround | |
---|---|---|
1. | mj | |
2. | raser | |
3. | hassan | |
4. | zuck | |
5. | jo1905 | |
6. | MegaTM | |
7. | kill | |
8. | oyte | |
9. | goffre | |
10. | peit |
20. | Upside Down | |
---|---|---|
1. | mj | |
2. | raser | |
3. | zuck | |
4. | voyteck | |
5. | kill | |
6. | jo1905 | |
7. | MegaTM | |
8. | hassan | |
9. | oyte | |
10. | pikz |
21. | Hangman | |
---|---|---|
1. | mj | |
2. | raser | |
3. | zuck | |
4. | MegaTM | |
5. | jo1905 | |
6. | hassan | |
7. | peit | |
8. | kill | |
9. | oyte | |
10. | goffre |
22. | Slalom | |
---|---|---|
1. | mj | |
2. | raser | |
3. | peit | |
4. | kill | |
5. | zuck | |
6. | MegaTM | |
7. | hassan | |
8. | jo1905 | |
9. | voyteck | |
10. | pikz |
23. | Quick Round | |
---|---|---|
1. | raser | |
2. | mj | |
3. | jo1905 | |
4. | kill | |
5. | zuck | |
6. | oyte | |
7. | MegaTM | |
8. | hassan | |
9. | pikz | |
10. | voyteck |
24. | Ramp Frenzy | |
---|---|---|
1. | mj | |
2. | MegaTM | |
3. | raser | |
4. | zuck | |
5. | jo1905 | |
6. | peit | |
7. | kill | |
8. | hassan | |
9. | oyte | |
10. | voyteck |
25. | Precarious | |
---|---|---|
1. | icwiener | |
2. | raser | |
3. | MegaTM | |
4. | jo1905 | |
5. | mj | |
6. | zuck | |
7. | hassan | |
8. | oyte | |
9. | kill | |
10. | peit |
26. | Circuitous | |
---|---|---|
1. | icwiener | |
2. | mj | |
3. | raser | |
4. | MegaTM | |
5. | hassan | |
6. | kill | |
7. | zuck | |
8. | jo1905 | |
9. | peit | |
10. | pikz |
27. | Shelf Life | |
---|---|---|
1. | mj | |
2. | raser | |
3. | jo1905 | |
4. | MegaTM | |
5. | oyte | |
6. | zuck | |
7. | kill | |
8. | hassan | |
9. | voyteck | |
10. | pikz |
28. | Bounce Back | |
---|---|---|
1. | mj | |
2. | raser | |
3. | MegaTM | |
4. | zuck | |
5. | jo1905 | |
6. | hassan | |
7. | peit | |
8. | oyte | |
9. | kill | |
10. | goffre |
29. | Headbanger | |
---|---|---|
1. | icwiener | |
2. | mj | |
3. | jo1905 | |
4. | raser | |
5. | hassan | |
6. | MegaTM | |
7. | oyte | |
8. | zuck | |
9. | kill | |
10. | peit |
30. | Pipe | |
---|---|---|
1. | raser | |
2. | mj | |
3. | MegaTM | |
4. | kill | |
5. | jo1905 | |
6. | hassan | |
7. | voyteck | |
8. | peit | |
9. | oyte | |
10. | zuck |
31. | Animal Farm | |
---|---|---|
1. | raser | |
2. | mj | |
3. | MegaTM | |
4. | jo1905 | |
5. | kill | |
6. | oyte | |
7. | pikz | |
8. | peit | |
9. | zuck | |
10. | goffre |
32. | Steep Corner | |
---|---|---|
1. | raser | |
2. | mj | |
3. | peit | |
4. | pikz | |
5. | MegaTM | |
6. | voyteck | |
7. | zuck | |
8. | kill | |
9. | goffre | |
10. | jo1905 |
33. | Zig-Zag | |
---|---|---|
1. | mj | |
2. | zuck | |
3. | raser | |
4. | jo1905 | |
5. | hassan | |
6. | MegaTM | |
7. | oyte | |
8. | kill | |
9. | peit | |
10. | voyteck |
34. | Bumpy Journey | |
---|---|---|
1. | oyte | |
2. | raser | |
3. | mj | |
4. | MegaTM | |
5. | pikz | |
6. | kill | |
7. | hassan | |
8. | jo1905 | |
9. | peit | |
10. | zuck |
35. | Labyrinth Pro | |
---|---|---|
1. | raser | |
2. | mj | |
3. | jo1905 | |
4. | hassan | |
5. | MegaTM | |
6. | peit | |
7. | oyte | |
8. | pikz | |
9. | voyteck | |
10. | kill |
36. | Fruit in the Den | |
---|---|---|
1. | mj | |
2. | raser | |
3. | jo1905 | |
4. | zuck | |
5. | MegaTM | |
6. | oyte | |
7. | peit | |
8. | voyteck | |
9. | kill | |
10. | hassan |
37. | Jaws | |
---|---|---|
1. | raser | |
2. | hassan | |
3. | mj | |
4. | jo1905 | |
5. | MegaTM | |
6. | zuck | |
7. | kill | |
8. | peit | |
9. | pikz | |
10. | oyte |
38. | Curvaceous | |
---|---|---|
1. | raser | |
2. | mj | |
3. | zuck | |
4. | jo1905 | |
5. | oyte | |
6. | MegaTM | |
7. | peit | |
8. | hassan | |
9. | voyteck | |
10. | kill |
39. | Haircut | |
---|---|---|
1. | mj | |
2. | raser | |
3. | jo1905 | |
4. | hassan | |
5. | MegaTM | |
6. | kill | |
7. | zuck | |
8. | peit | |
9. | oyte | |
10. | voyteck |
40. | Double Trouble | |
---|---|---|
1. | mj | |
2. | zuck | |
3. | raser | |
4. | hassan | |
5. | peit | |
6. | jo1905 | |
7. | oyte | |
8. | voyteck | |
9. | pikz | |
10. | MegaTM |
41. | Framework | |
---|---|---|
1. | raser | |
2. | hassan | |
3. | mj | |
4. | jo1905 | |
5. | MegaTM | |
6. | zuck | |
7. | kill | |
8. | peit | |
9. | voyteck | |
10. | oyte |
42. | Enduro | |
---|---|---|
1. | raser | |
2. | mj | |
3. | hassan | |
4. | jo1905 | |
5. | kill | |
6. | MegaTM | |
7. | voyteck | |
8. | oyte | |
9. | zuck | |
10. | peit |
43. | He He | |
---|---|---|
1. | raser | |
2. | mj | |
3. | zuck | |
4. | MegaTM | |
5. | jo1905 | |
6. | hassan | |
7. | kill | |
8. | peit | |
9. | voyteck | |
10. | oyte |
44. | Freefall | |
---|---|---|
1. | raser | |
2. | mj | |
3. | peit | |
4. | kill | |
5. | MegaTM | |
6. | voyteck | |
7. | jo1905 | |
8. | goffre | |
9. | pikz | |
10. | oyte |
45. | Sink | |
---|---|---|
1. | raser | |
2. | mj | |
3. | zuck | |
4. | peit | |
5. | jo1905 | |
6. | kill | |
7. | MegaTM | |
8. | hassan | |
9. | oyte | |
10. | voyteck |
46. | Bowling | |
---|---|---|
1. | MegaTM | |
2. | mj | |
3. | raser | |
4. | zuck | |
5. | jo1905 | |
6. | kill | |
7. | hassan | |
8. | oyte | |
9. | pikz | |
10. | voyteck |
47. | Enigma | |
---|---|---|
1. | raser | |
2. | hassan | |
3. | jo1905 | |
4. | MegaTM | |
5. | mj | |
6. | oyte | |
7. | kill | |
8. | peit | |
9. | pikz | |
10. | goffre |
48. | Downhill | |
---|---|---|
1. | mj | |
2. | raser | |
3. | jo1905 | |
4. | hassan | |
5. | zuck | |
6. | MegaTM | |
7. | kill | |
8. | oyte | |
9. | voyteck | |
10. | pikz |
49. | What the Heck | |
---|---|---|
1. | mj | |
2. | raser | |
3. | MegaTM | |
4. | jo1905 | |
5. | hassan | |
6. | zuck | |
7. | oyte | |
8. | kill | |
9. | peit | |
10. | pikz |
50. | Expert System | |
---|---|---|
1. | raser | |
2. | mj | |
3. | jo1905 | |
4. | kill | |
5. | zuck | |
6. | MegaTM | |
7. | oyte | |
8. | hassan | |
9. | peit | |
10. | voyteck |
51. | Tricks Abound | |
---|---|---|
1. | raser | |
2. | mj | |
3. | hassan | |
4. | jo1905 | |
5. | MegaTM | |
6. | zuck | |
7. | oyte | |
8. | kill | |
9. | peit |
52. | Hang Tight | |
---|---|---|
1. | raser | |
2. | mj | |
3. | MegaTM | |
4. | hassan | |
5. | zuck | |
6. | jo1905 | |
7. | kill | |
8. | oyte | |
9. | pikz | |
10. | voyteck |
53. | Hooked | |
---|---|---|
1. | raser | |
2. | mj | |
3. | zuck | |
4. | MegaTM | |
5. | kill | |
6. | hassan | |
7. | oyte | |
8. | pikz | |
9. | jo1905 | |
10. | voyteck |
54. | Apple Harvest | |
---|---|---|
1. | hassan | |
2. | jo1905 | |
3. | raser | |
4. | mj | |
5. | peit | |
6. | voyteck |
page generated in 0.087248802185059s