log in
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
suggestions
site stats
about
register
main page
top10s
totaltimes
national stats
top10 recs
compare
target times
players
teams
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 |
49 | 50 | 51 | 52 | 53 | 54 |
suggestions
site stats
about
Podde
Times (updated November 13th, 2024 - 16:00:00) download stats.txt
Targets
0 world records
0 godlike times
0 legendary times
0 world class times
0 professional times
2 good times
47 OK times
5 beginner times
0 finished times
Compare to...
Userbars and stuff
Nationality: | Finland |
Team: | MAN |
Registered: | November 11th, 2024 - 17:26:14 |
Ranking: | #754/2207 |
Times (updated November 13th, 2024 - 16:00:00) download stats.txt
Internal | |||||||
---|---|---|---|---|---|---|---|
1. Warm Up | |||||||
2. Flat Track | |||||||
3. Twin Peaks | |||||||
4. Over and Under | |||||||
5. Uphill Battle | |||||||
6. Long Haul | |||||||
7. Hi Flyer | |||||||
8. Tag | |||||||
9. Tunnel Terror | |||||||
10. The Steppes | |||||||
11. Gravity Ride | |||||||
12. Islands in the Sky | |||||||
13. Hill Legend | |||||||
14. Loop-de-Loop | |||||||
15. Serpents Tale | |||||||
16. New Wave | |||||||
17. Labyrinth | |||||||
18. Spiral | |||||||
19. Turnaround | |||||||
20. Upside Down | |||||||
21. Hangman | |||||||
22. Slalom | |||||||
23. Quick Round | |||||||
24. Ramp Frenzy | |||||||
25. Precarious | |||||||
26. Circuitous | |||||||
27. Shelf Life | |||||||
28. Bounce Back | |||||||
29. Headbanger | |||||||
30. Pipe | |||||||
31. Animal Farm | |||||||
32. Steep Corner | |||||||
33. Zig-Zag | |||||||
34. Bumpy Journey | |||||||
35. Labyrinth Pro | |||||||
36. Fruit in the Den | |||||||
37. Jaws | |||||||
38. Curvaceous | |||||||
39. Haircut | |||||||
40. Double Trouble | |||||||
41. Framework | |||||||
42. Enduro | |||||||
43. He He | |||||||
44. Freefall | |||||||
45. Sink | |||||||
46. Bowling | |||||||
47. Enigma | |||||||
48. Downhill | |||||||
49. What the Heck | |||||||
50. Expert System | |||||||
51. Tricks Abound | |||||||
52. Hang Tight | |||||||
53. Hooked | |||||||
54. Apple Harvest | |||||||
Total time |
Int | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | |||||||||||
2. | |||||||||||
3. | |||||||||||
4. | |||||||||||
5. | |||||||||||
6. | |||||||||||
7. | |||||||||||
8. | |||||||||||
9. | |||||||||||
10. | |||||||||||
11. | |||||||||||
12. | |||||||||||
13. | |||||||||||
14. | |||||||||||
15. | |||||||||||
16. | |||||||||||
17. | |||||||||||
18. | |||||||||||
19. | |||||||||||
20. | |||||||||||
21. | |||||||||||
22. | |||||||||||
23. | |||||||||||
24. | |||||||||||
25. | |||||||||||
26. | |||||||||||
27. | |||||||||||
28. | |||||||||||
29. | |||||||||||
30. | |||||||||||
31. | |||||||||||
32. | |||||||||||
33. | |||||||||||
34. | |||||||||||
35. | |||||||||||
36. | |||||||||||
37. | |||||||||||
38. | |||||||||||
39. | |||||||||||
40. | |||||||||||
41. | |||||||||||
42. | |||||||||||
43. | |||||||||||
44. | |||||||||||
45. | |||||||||||
46. | |||||||||||
47. | |||||||||||
48. | |||||||||||
49. | |||||||||||
50. | |||||||||||
51. | |||||||||||
52. | |||||||||||
53. | |||||||||||
54. | |||||||||||
TT |
Total time improvement (since 14/12/10)
Targets
0 world records
0 godlike times
0 legendary times
0 world class times
0 professional times
2 good times
47 OK times
5 beginner times
0 finished times
Compare to...
Userbars and stuff
Standard
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
Simpel and customizabel
URL: BBCODE:
URL: BBCODE:
Belma
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
URL: BBCODE:
Simpel and customizabel
URL: BBCODE:
URL: BBCODE:
Belma
URL: BBCODE:
URL: BBCODE:
page generated in 3.1458461284637s